<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CricNews - Daily Dose of Cricket News</title>
	<link>http://cricnews.net</link>
	<description>The latest cricket news from all around the world!</description>
	<pubDate>Mon, 22 Jan 2007 13:55:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Akmal and Younis take Pakistan home</title>
		<link>http://cricnews.net/2007/01/22/akmal-and-younis-take-pakistan-home/</link>
		<comments>http://cricnews.net/2007/01/22/akmal-and-younis-take-pakistan-home/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 13:54:38 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>Pakistan</category>

		<category>South Africa</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/22/akmal-and-younis-take-pakistan-home/</guid>
		<description><![CDATA[After a splendid bowling performance in the first innings, Pakistan put up a fighting performance with the bat to make the 2nd test theirs. A comprehensive victory powered by seamer Mohammad Asif, Rawalpindi Express Shoaib Akthar, Captain Inzamam-Ul-Haq, Wicket-keeper batsman Kamran Akmal and the experienced Younis Khan have given Pakistan something to boast about.

The series [...]]]></description>
			<content:encoded><![CDATA[<p>After a splendid bowling performance in the first innings, Pakistan put up a fighting performance with the bat to make the 2nd test theirs. A comprehensive victory powered by seamer Mohammad Asif, Rawalpindi Express Shoaib Akthar, Captain Inzamam-Ul-Haq, Wicket-keeper batsman Kamran Akmal and the experienced Younis Khan have given Pakistan something to boast about.</p>
<p><img src="http://img260.imageshack.us/img260/9999/akmal6xr.jpg" /></p>
<p>The series is currently  level at the score of 1-1.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/22/akmal-and-younis-take-pakistan-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Victory at last for the Indians</title>
		<link>http://cricnews.net/2007/01/21/victory-at-last-for-the-indians/</link>
		<comments>http://cricnews.net/2007/01/21/victory-at-last-for-the-indians/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 14:37:13 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>India</category>

		<category>West Indies</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/21/victory-at-last-for-the-indians/</guid>
		<description><![CDATA[India finally clinched a victory, though not by much of a distance. The Indians beat West Indies by 14 runs in the high-scoring match at Nagpur on 21st Jan in the tour of West Indies in India. Much to the delight of the Indian fans, all the batsmen who came to the crease scored well [...]]]></description>
			<content:encoded><![CDATA[<p>India finally clinched a victory, though not by much of a distance. The Indians beat West Indies by 14 runs in the high-scoring match at Nagpur on 21st Jan in the tour of West Indies in India. Much to the delight of the Indian fans, all the batsmen who came to the crease scored well over 30 runs. Ganguly once again turned the tables by scoring a massive 98 followed by 69 by Gambhir, 31 by Sachin Tendulkar, an unbeaten 62 by MS Dhoni and an unbeaten 54 by the captain himself, Rahul Dravid. India scored a magical 338/3 at the end of 50 overs.</p>
<p><img src="http://img253.imageshack.us/img253/8488/team6lq.jpg" /></p>
<p>The West Indies performance was nothing less, only falling short by 14 runs. Even an unbeaten 149 by Shiv Chanderpaul did not prove to be enough for a victory. All other West Indian batsmen collapsed for lesser runs other than Chanderpaul, Gayle, Samuels and captain Brian Lara. The innings ended up at a score of 324/8 at the end of the 50th over.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/21/victory-at-last-for-the-indians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sachin Tendulkar to bat in middle order</title>
		<link>http://cricnews.net/2007/01/20/sachin-tendulkar-to-bat-in-middle-order/</link>
		<comments>http://cricnews.net/2007/01/20/sachin-tendulkar-to-bat-in-middle-order/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 11:56:19 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>India</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/20/sachin-tendulkar-to-bat-in-middle-order/</guid>
		<description><![CDATA[After a humiliating defeat vs. South Africa in South Africa, India have made a severe change in their batting line-up. All-time opener Sachin Tendulkar is said to be batting in the middle order in the upcoming series against West Indies in West Indies. The opening pair would be of Virender Sehwag along with young talent [...]]]></description>
			<content:encoded><![CDATA[<p>After a humiliating defeat vs. South Africa in South Africa, India have made a severe change in their batting line-up. All-time opener Sachin Tendulkar is said to be batting in the middle order in the upcoming series against West Indies in West Indies. The opening pair would be of Virender Sehwag along with young talent Gautam Gambhir.</p>
<p>&#8220;Sachin will bat in the middle order tomorrow,&#8221; said Dravid while addressing the media on the eve of the opening game of the four-match series.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/20/sachin-tendulkar-to-bat-in-middle-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India off to a solid start</title>
		<link>http://cricnews.net/2007/01/02/india-off-to-a-solid-start/</link>
		<comments>http://cricnews.net/2007/01/02/india-off-to-a-solid-start/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 17:45:25 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>South Africa</category>

		<category>India</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/02/india-off-to-a-solid-start/</guid>
		<description><![CDATA[In the third and final match in the test series between India and South Africa, the Indians got off to a flying start led by Wasim Jaffer and the newcomer, Dinesh Karthick. The duo put on a 153 run partnership to give India a dream start at the 1st day of the match. Jaffer scored [...]]]></description>
			<content:encoded><![CDATA[<p>In the third and final match in the test series between India and South Africa, the Indians got off to a flying start led by Wasim Jaffer and the newcomer, Dinesh Karthick. The duo put on a 153 run partnership to give India a dream start at the 1st day of the match. Jaffer scored a tremendous 116 and Karthick showed good consistency while making 63. India were 254/3 at stumps having both Karthick and Jaffer along with captain, Rahul Dravid back in the pavillion.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/02/india-off-to-a-solid-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://cricnews.net/2007/01/01/happy-new-year/</link>
		<comments>http://cricnews.net/2007/01/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:38:19 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/01/happy-new-year-2/</guid>
		<description><![CDATA[CricNews.net wishes all its visitors a very happy and prosperous new year!


]]></description>
			<content:encoded><![CDATA[<p>CricNews.net wishes all its visitors a very happy and prosperous new year!<br />
<img src="http://img65.imageshack.us/img65/8718/newyearmj7.jpg" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/01/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justin Langer joins the retirement list</title>
		<link>http://cricnews.net/2007/01/01/justin-langer-joins-the-retirement-list/</link>
		<comments>http://cricnews.net/2007/01/01/justin-langer-joins-the-retirement-list/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:03:47 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>Australia</category>

		<guid isPermaLink="false">http://cricnews.net/2007/01/01/justin-langer-joins-the-retirement-list/</guid>
		<description><![CDATA[Australian top order batsman Justin Langer made a decision of joining the Aussie retirement list which also includes legends like Glenn McGrath, Shane Warne and Damien Martyn. Langer is set to retire from test cricket after the last Ashes test at Sydney. Langer&#8217;s retirement will bring an end to one of the most successful test [...]]]></description>
			<content:encoded><![CDATA[<p>Australian top order batsman Justin Langer made a decision of joining the Aussie retirement list which also includes legends like Glenn McGrath, Shane Warne and Damien Martyn. Langer is set to retire from test cricket after the last Ashes test at Sydney. Langer&#8217;s retirement will bring an end to one of the most successful test cricket partnerships which he shares with Matthew Hayden at a splendid average of 51.62 runs/innings in 62 matches.</p>
<p><img alt="http://www.tribuneindia.com/2004/20040328/sp2.jpg" src="http://www.tribuneindia.com/2004/20040328/sp2.jpg" /></p>
<p>Langer said that he was fortunate to have played with the World Champions Australia. &#8220;Everyone keeps saying &#8216;you&#8217;ll know when it&#8217;s time&#8217;. Well, at one o&#8217;clock two days ago I knew it was time - it just came to me.&#8221; he said.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2007/01/01/justin-langer-joins-the-retirement-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africa defeat India in the 2nd test</title>
		<link>http://cricnews.net/2006/12/30/south-africa-defeat-india-in-the-2nd-test/</link>
		<comments>http://cricnews.net/2006/12/30/south-africa-defeat-india-in-the-2nd-test/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 05:20:45 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>South Africa</category>

		<category>India</category>

		<guid isPermaLink="false">http://cricnews.net/2006/12/30/south-africa-defeat-india-in-the-2nd-test/</guid>
		<description><![CDATA[South Africa clinched a victory powered by Makhaya Ntini over India in the 2nd test at Kingsmead, Durban on day 5. Ntini picked up the 5 key batsmen of India in the 2nd innings to give South Africa an edge of victory. Ntini blew up the Indian top order as India saw W.Jaffer, Sehwag, Dravid, [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa clinched a victory powered by Makhaya Ntini over India in the 2nd test at Kingsmead, Durban on day 5. Ntini picked up the 5 key batsmen of India in the 2nd innings to give South Africa an edge of victory. Ntini blew up the Indian top order as India saw W.Jaffer, Sehwag, Dravid, Sachin and Sourav Ganguly back in the pavillion cheaply. It was then over to the blaster, MS Dhoni who scored a decent 47 but it was surely not enough. The series is currently balanced at 1-1 with 1 final match to go. The winner of the final match will be declared winner of the whole series.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2006/12/30/south-africa-defeat-india-in-the-2nd-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africa set to win</title>
		<link>http://cricnews.net/2006/12/30/south-africa-set-to-win/</link>
		<comments>http://cricnews.net/2006/12/30/south-africa-set-to-win/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 09:29:45 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>South Africa</category>

		<category>India</category>

		<guid isPermaLink="false">http://cricnews.net/2006/12/30/south-africa-set-to-win/</guid>
		<description><![CDATA[After making a solid 328 runs in the first innings and bowling India out for just 240, South Africa have managed to put on another 265 runs just when it mattered the most to give them a solid lead of 353 runs. India are already 2 wickets down for only 38 runs at the close [...]]]></description>
			<content:encoded><![CDATA[<p>After making a solid 328 runs in the first innings and bowling India out for just 240, South Africa have managed to put on another 265 runs just when it mattered the most to give them a solid lead of 353 runs. India are already 2 wickets down for only 38 runs at the close of the dayâ€™s play. South Africa have 1 full day to bowl India out and pick up a victory to equalize the score to 1-1 which is currently headed by India, 1-0.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2006/12/30/south-africa-set-to-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humiliated yet again</title>
		<link>http://cricnews.net/2006/12/27/humiliated-yet-again/</link>
		<comments>http://cricnews.net/2006/12/27/humiliated-yet-again/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 05:43:23 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>Australia</category>

		<category>England</category>

		<guid isPermaLink="false">http://cricnews.net/2006/12/27/humiliated-yet-again/</guid>
		<description><![CDATA[The England team failed yet again at the last and final test of the Ashes series against Australia. They were bowled out for only 159 runs in the first innings while the Aussies went on to make a massive 419 spearheaded by Matthew Hayden and Andrew Symonds. The second innings (follow-on) didn&#8217;t look too good [...]]]></description>
			<content:encoded><![CDATA[<p>The England team failed yet again at the last and final test of the Ashes series against Australia. They were bowled out for only 159 runs in the first innings while the Aussies went on to make a massive 419 spearheaded by Matthew Hayden and Andrew Symonds. The second innings (follow-on) didn&#8217;t look too good for the Englishmen either as they got bowled out only for a petty 159 runs with all of their key batsmen failing to perform once again. As a result, Australia went on to win the 4th test along with the Ashes series with a score of 4-0. The Aussies are also looking to change the score to a massive 5-0 series win with the next &#038; final test starting on Tuesday at Sydney.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2006/12/27/humiliated-yet-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>700 wickets for Shane Warne</title>
		<link>http://cricnews.net/2006/12/26/700-wickets-for-shane-warne/</link>
		<comments>http://cricnews.net/2006/12/26/700-wickets-for-shane-warne/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 06:51:46 +0000</pubDate>
		<dc:creator>karan45</dc:creator>
		
		<category>Australia</category>

		<guid isPermaLink="false">http://cricnews.net/2006/12/26/700-wickets-for-shane-warne/</guid>
		<description><![CDATA[Soon to retire, Aussie spin king Shane Warne picked up his 700th wicket at Melbourne, Australia against England. He was at a magical 699 wickets at Perth in the previous test against England. Every time Warne swung his arm to bowl to the English batsmen, the crowd went crazy for the magical 700th wicket.

The 700th [...]]]></description>
			<content:encoded><![CDATA[<p>Soon to retire, Aussie spin king Shane Warne picked up his 700th wicket at Melbourne, Australia against England. He was at a magical 699 wickets at Perth in the previous test against England. Every time Warne swung his arm to bowl to the English batsmen, the crowd went crazy for the magical 700th wicket.</p>
<p><img alt="Shane Warne 700 wickets" src="http://img406.imageshack.us/img406/8/69930ld1.jpg" /></p>
<p>The 700th victim of Shane Warne was none other than England&#8217;s Andrew Strauss who had been struggling against the legendary Warne in the previous tests too.</p>
<p>Warne is currently ahead of Sri Lanka&#8217;s Muttiah Muralitharan who is currently at 674 test cricket wickets.
</p>
]]></content:encoded>
			<wfw:commentRss>http://cricnews.net/2006/12/26/700-wickets-for-shane-warne/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
